Two top male pros missed the run turnaround today, causing devastating disqualifications.
Justin Daerr told 303Triathlon, “Thank you for the support and the kind words.”
An excerpt from the recap he shared with his followers:
During the race, I came within 30-50 meters of the actual turnaround, but I misunderstood the way the run course had been marked, as did the biker accompanying me. The actual turnaround was just above a rise on the path so I could not see it as I turned around prematurely. I’ve since learned that another pro made the same mistake. (Read the full entry)
Top five professional men’s results:
SWIM BIKE RUN FINISH
- Tim O’Donnell USA 00:49:20 04:24:25 02:53:55 08:13:30
- Matt Chrabot USA 00:50:25 04:30:33 03:07:42 08:34:36
- Patrick McKeon USA 00:57:08 04:35:15 03:03:40 08:42:24
- Jarrod Shoemaker HUN 00:50:18 04:50:25 02:59:21 08:45:38
- Jozsef Major USA 01:03:20 04:31:10 03:10:57 08:51:35
Top five professional women’s results:
SWIM BIKE RUN FINISH
- Rachel Joyce GBR 00:54:59 04:56:09 03:16:01 09:13:32
- Heather Jackson USA 00:59:51 04:49:06 03:26:09 09:20:42
- Danielle Mack USA 01:04:46 05:11:02 03:20:24 09:42:16
- Kelly Williamson USA 00:54:56 05:26:15 03:16:35 09:44:08
- Uli Bromme USA 01:04:49 05:05:30 03:34:45 09:52:32
Who was the 2nd pro?